**Rates may change without notice as conditions warrant
**APY=Annual Percentage Yield
Share Certificate Rate Schedule
The rates & fees contained in this Schedule are accurate as August 1, 2023. For current information call the Credit Union at 814-642-9248. This Rate & Fee Schedule and Account Disclosures sets forth certain conditions, rates, fees and charges which apply to your Certificates of Deposit at P. C. Federal Credit Union, and is incorporated as part of your Account Agreement with us. A penalty for early withdrawal may be assessed.
Certificate of Depost Available Terms | Divident Rate | Annual Percentage Yield | Minimum Balance Requirements |
Level 0 - 6 month term | 1.500 | 1.500 | $500.00 to open $500.00 to obtain disclosed APY |
Level 0 - 12 month term | 1.550 | 1.550 | $500.00 to open $500.00 to obtain disclosed APY |
Level 0 - 18 month term | 1.600 | 1.600 | $500.00 to open $500.00 to obtain disclosed APY |
Level 0 - 24 month term | 1.650 | 1.650 | $500.00 to open $500.00 to obtain disclosed APY |
Level 1 - 6 month term | 2.050 | 2.050 | $1000.00 to open $1000.00 to obtain disclosed APY |
Level 1 - 12 month term | 2.100 | 2.100 | $1000.00 to open $1000.00 to obtain disclosed APY |
Level 1 - 18 month term | 2.150 | 2.150 | $1000.00 to open $1000.00 to obtain disclosed APY |
Level 1 - 24 month term | 2.200 | 2.200 | $1000.00 to open $1000.00 to obtain disclosed APY |
Level 2 - 6 month term | 2.100 | 2.100 | $5000.00 to open $5000.00 to obtain disclosed APY |
Level 2 - 12 month term | 2.150 | 2.150 | $5000.00 to open $5000.00 to obtain disclosed APY |
Level 2 - 18 month term | 2.200 | 2.200 | $5000.00 to open $5000.00 to obtain disclosed APY |
Level 2 - 24 month term | 2.250 | 2.250 | $5000.00 to open $5000.00 to obtain disclosed APY |
Level 3 - 6 month term | 2.200 | 2.200 | $10000.00 to open $10000.00 to obtain disclosed APY |
Level 3 - 12 month term | 2.250 | 2.250 | $10000.00 to open $10000.00 to obtain disclosed APY |
Level 3 - 18 month term | 2.300 | 2.300 | $10000.00 to open $10000.00 to obtain disclosed APY |
Level 3 - 24 month term | 2.350 | 2.350 | $10000.00 to open $10000.00 to obtain disclosed APY |
Level 4 - 6 month term | 3.300 | 3.300 | $25000.00 to open $25000.00 to obtain disclosed APY |
Level 4 - 6 month term | 3.350 | 3.350 | $25000.00 to open $25000.00 to obtain disclosed APY |
Level 4 - 6 month term | 3.400 | 3.400 | $25000.00 to open $25000.00 to obtain disclosed APY |
Level 5 - 6 month term | 3.450 | 3.450 | $50000.00 to open $50000.00 to obtain disclosed APY |
Level 5 - 6 month term | 3.500 | 3.500 | $50000.00 to open $50000.00 to obtain disclosed APY |
Level 6 - 6 month term | 4.250 | 4.250 | $100000.00 to open $100000.00 to obtain disclosed APY |
Level 6 - 6 month term | 4.100 | 4.100 | $100000.00 to open $100000.00 to obtain disclosed APY |
Click Here for the Share Certificate Policy Rate and Fee Schedule